Showings: | (801) 913-1385 |
MLS#: | 1550065 |
Year Built: | 1972 |
On Market: |
177 days |
Home Type: | Single Family - Rambler/Ranch |
Coordinates: | 4400S 4050E |
Garage: | 6 car 2 Car Deep (Tandem),Attached,Extra Lengt |
Area: | MT. OLYMPUS COVE Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 1: |
2,785 |
2 |
2 |
|
1 |
3 |
1 |
Bsmt (99% Fin.): |
3,855 |
4 |
2 |
1 |
|
1 |
1 |
Totals: |
6,640 |
6 |
4 |
1 |
1 |
4 |
2 |
Schools
|
School District: | Granite |
Ele. School: | Oakridge |
Mid. School: | Churchill |
High School: | Skyline |
Financial Information
|
Current Price: | $2,195,000 |
$ per Sqft: | $331 |
Prop. Tax: | $4,626 |
Ownership: | Cash, Conv |
Additional Features
|
Bedrooms: | 6 |
Bathrooms: | 6
- 4 Full 1 Three Qtr 1 Half
|
# of Levels: | 1 |
Interior: | Basement Apartment, Bath: Master, Closet: Walk-In, Great Room, Kitchen: Second, Mother-in-Law Apt., Oven: Double, Range: Gas, Vaulted Ceilings, Granite Countertops |
Fireplaces: | 4 |
Basement: | Daylight, Entrance, Fu |
Basement Fin: | 99% |
Parking: | 6 car 2 Car Deep (Tandem),Attached,Extra Lengt |
Lot Size: | 0.37 Acres |
Exterior: | Basement Entrance, Deck: Covered, Walkout |
Sub-Division: | MT. OLYMPUS COVE |
Lot Type: | Sprinkler: Auto-Full, View: Mountain, View: Valley, Wooded, Drip Irrigation: Auto-Full, Private |
View: | Valley View |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Patio: | 2 |
Roofing: | Composition |
Siding: | Stone, Stucco |
Heating: | Electric, Forced Air, |
Cooling: | Central Air: Electric |
Water: | Culinary |
Inclusions: | Ceiling Fan, Fireplace Insert, Freezer, Range, Range Hood, Refrigerator |
Amenities: | Cable Tv Wired, Electric Dryer Hookup |
|  |
Home Mortgage Calculator
|