Showings: | (801) 913-1385 |
MLS#: | 1553807 |
Year Built: | 1987 |
On Market: |
158 days |
Home Type: | Single Family - 2-Story |
Coordinates: | 2400S 2300E |
Garage: | 2 car Detached |
Area: | COUNTRY CLUB ACRES Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 2: |
2,044 |
4 |
1 |
1 |
1 |
|
|
Floor 1: |
3,299 |
1 |
1 |
|
1 |
2 |
1 |
Bsmt (100% Fin.): |
2,944 |
3 |
2 |
1 |
|
|
|
Totals: |
8,287 |
8 |
4 |
2 |
2 |
2 |
1 |
Schools
|
School District: | Salt Lake |
Ele. School: | Dilworth |
Mid. School: | Hillside |
High School: | Highland |
Financial Information
|
Current Price: | $2,500,000 |
$ per Sqft: | $302 |
Prop. Tax: | $8,520 |
Ownership: | Cash, Conv |
Additional Features
|
Bedrooms: | 8 |
Bathrooms: | 8
- 4 Full 2 Three Qtr 2 Half
|
# of Levels: | 2 |
Interior: | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Dishwasher: Built-In, Disposal, French Doors, Kitchen: Updated, Oven: Wall, Range: Gas, Range/Oven: Built-In |
Fireplaces: | 2 |
Basement: | Entrance, Full |
Basement Fin: | 100% |
Parking: | 2 car Detached |
Lot Size: | 0.33 Acres |
Exterior: | Basement Entrance, Entry (Foyer), Skylights, Walkout, Patio: Open |
Sub-Division: | COUNTRY CLUB ACRES |
Lot Type: | Fenced: Full, Sidewalks, Sprinkler: Auto-Full, Terrain: Flat, View: Mountain |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Patio: | 2 |
Fence: | Fully Fenced |
Roofing: | Asphalt Shingles |
Siding: | See Remarks, Cedar/Re |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air: Electric |
Water: | Culinary |
Inclusions: | Dryer, Freezer, Microwave, Range, Range Hood, Refrigerator, Washer, Water Softener: Own, Window Coverings |
Amenities: | Cable Tv Wired, Electric Dryer Hookup |
Exclusions: | Hot Tub |
|  |
Home Mortgage Calculator
|