Showings: | (801) 913-1385 |
MLS#: | 1577718 |
Year Built: | 2019 |
On Market: |
20 days |
Home Type: | Single Family - Rambler/Ranch |
Coordinates: | 380N 1514E |
Garage: | 3 car Attached,Opener |
Area: | FEDERAL POINTE Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 1: |
2,750 |
1 |
1 |
|
1 |
2 |
1 |
Bsmt (100% Fin.): |
2,750 |
4 |
1 |
2 |
|
|
|
Totals: |
5,500 |
5 |
2 |
2 |
1 |
2 |
1 |
Schools
|
School District: | Salt Lake |
Ele. School: | Ensign |
Mid. School: | Bryant |
High School: | West |
Financial Information
|
Current Price: | $2,900,000 |
$ per Sqft: | $527 |
Prop. Tax: | $9,878 |
HOA Fee: | $2, 000 Annually |
HOA Includes: | Controlled Access, Gated, Hiking Trails, Snow Removal |
Ownership: | Cash, Conv |
Additional Features
|
Bedrooms: | 5 |
Bathrooms: | 5
- 2 Full 2 Three Qtr 1 Half
|
# of Levels: | 1 |
Interior: | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Dishwasher: Built-In, Disposal, Gas Log, Great Room, Range: Gas, Range/Oven: Free Stdng., Silestone Countertops |
Fireplaces: | 2 |
Basement: | Daylight, Full, Walkou |
Basement Fin: | 100% |
Parking: | 3 car Attached,Opener |
Lot Size: | 0.71 Acres |
Exterior: | Balcony, Basement Entrance, Double Pane Windows, Patio: Covered, Sliding Glass Doors, Walkout |
Sub-Division: | FEDERAL POINTE |
Lot Type: | Cul-de-Sac, Terrain: Grad Slope, View: Valley |
View: | Valley View |
Frontage: | 0.0 |
Patio: | 1 |
Roofing: | Asphalt Shingles |
Siding: | Clapboard/Masonite |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air: Electric |
Water: | Culinary |
Inclusions: | Dishwasher: Portable, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer |
Amenities: | Cable Tv Available, Cable Tv Wired, Electric Dryer Hookup, Gated Community, Sauna/Steam Room |
Disabled Access: | 36 Wide Hallways |
|  |
Home Mortgage Calculator
|